Chrono-Forex Desk · Montréal Sector close
Daily rates: 21 February 2619
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Belt shift closed up 0.26% on 21 February 2619, which is about what the Desk expects of Sunday.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016661 | 0.016664 | -0.0002% |
| SOL/DAY | 1.010205 | 1.010561 | -0.01% |
| BELT/SGS | 87,687.1 | 87,718.5 | -0.03% |
| DEC/YR | 10.0860 | 10.0871 | -0.11% |
| LUNA/DAY | 29.8928 | 29.9011 | -0.13% |
| BELT-SH/DAY | 2.640395 | 2.640724 | +0.26% |
| PHOBOS/SGS | 0.99180 | 0.99241 | -0.14% |
| CLOUD/SGS | 0.99299 | 0.99308 | +0.08% |
| CERES/SGS | 1.00197 | 1.00240 | -0.0093% |
| HRGLASS/SGS | 3,537.2 | 3,539.5 | +0.06% |
| LABOUR-HR/SGS | 3,254.9 | 3,255.9 | -0.11% |
| MEM-UNIT/SGS | 12.58 | 12.59 | -0.02% |
| DECCERT/YR | 10.5159 | 10.5176 | +0.0031% |
| CENTBOND/YR | 102.06 | 102.08 | +0.05% |
| PENSION-HR/SGS | 3,490.2 | 3,491.2 | +0.01% |
| COURIER-LS/SGS | 1.0692 | 1.0698 | +0.04% |
| SGS/HEART | 0.8271 | 0.8274 | -0.06% |
| TEA/SGS | 905.5 | 905.9 | +0.08% |
SGS/MIN 0.016661 -0.0002% · SOL/DAY 1.010205 -0.01% · BELT/SGS 87,687.1 -0.03% · DEC/YR 10.0860 -0.11%
Doc. ref. CIBT-2619-8679-2
